info.sumitsurgical@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of SSI-109 Double Dome LED OT Light, SSI-303P Double Dome LED OT Light, SSI-403H Double Dome LED OT Light, SSI-403P Double Dome LED OT Light, SSI-404H Double Dome LED OT Light, SSI-404P Double Dome LED OT Light, SSI-404R Double Dome LED OT Light, SSI-503P Double Dome LED OT Light, SSI-503R Double Dome LED OT Light, SSI-504P Double Dome LED OT Light, SSI-504R Double Dome LED OT Light, SSI-505P Double Dome LED OT Light, SSI-505R Double Dome LED OT Light, SSI-621+321 Double Dome LED OT Light, SSI-621+621 Double Dome LED OT Light, SSI-703 Double Dome LED OT Light, SSI-704 Double Dome LED OT Light, SSI-705 Double Dome LED OT Light and SSI-707 Double Dome LED OT Light from Rohtak.
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,50,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing: | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 48 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 38.4 Watt |
Diameter Of Light | 555 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,00,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 33 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 26.4 + 26.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,60,000 Lux |
Satellite Intensity | 1,20,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 52 + 39 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 41.6 + 31.2 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,35,000 Lux |
Satellite Intensity | 1,00,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 44 + 33 |
LED Average LIfe | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 35.2 + 26.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Arm Rotation, Wireless Control |
Spot Diameter | 100-150 mm |
Intensity | 1,60,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 52 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 41.6 + 41.6 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,35,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 44 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 35.2 + 35.2 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,45,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 48 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 38.4 + 38.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,55,000 Lux |
Satellite Intensity | 1,00,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 55 + 33 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 44 + 26.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 160,000 Lux |
Satellite Intensity | 1,45,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 60 + 36 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 44 + 28.8 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,55,000 Lux |
Satellite Intensity | 1,35,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 55 + 44 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 44 + 35.2 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,60,000 Lux |
Satellite Intensity | 1,45,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 60 + 48 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 48 + 38.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,55,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 55 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 44 + 44 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,60,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 60 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 48 +48 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,70,000 Lux |
Satellite Intensity | 1,25,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 82 + 57 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 70.4 + 45.6 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Spot Diameter | 100-150 mm |
Intensity | 1,70,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 82 x 2 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 70.4 + 70.4 Watt |
Diameter Of Light | 690 mm |
Brand Name | Sumit Surgical |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Sumit Surgical |
Spot Diameter | 100-150 mm |
Intensity | 2,00,000 Lux |
Satellite Intensity | 1,25,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 84 + 39 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 67.2 + 36 Watt |
Diameter Of Light | 749 mm |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Sumit Surgical |
Spot Diameter | 100-150 mm |
Intensity | 2,00,000 Lux |
Satellite Intensity | 1,50,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 84 + 52 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 67.2 + 46.4 Watt |
Diameter Of Light | 749 mm |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Sumit Surgical |
Spot Diameter | 100-150 mm |
Intensity | 2,00,000 Lux |
Satellite Intensity | 1,75,000 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 84 + 65 |
LED Average Life | >50000 Hrs. |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 67.2 + 56.8 Watt |
Diameter Of Light | 749 mm |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Sumit Surgical |
Spot Diameter | 100-150 mm |
Intensity | 2,00,000 x 2 Lux |
Colour Temp. | 3800 - 4800K |
Depth Diameter | 10-25 cm |
Focusing | Manual |
Colour Rendering Index | 93 Ra |
Number of LED’s | 84 x 2 |
LED Average Life | >50000 Hrs |
Power Supply | 220V/50Hz AC |
Intensity Control | 0~100 Digital |
Special Function | Dual Memory Function |
Power Consumption | 67.2 + 67.2 Watt |
Diameter Of Light | 749 mm |
Satellite Intensity | 1,50,000 Lux |
Hi! Simply click below and type your query.
Our experts will reply you very soon.