| info.sumitsurgical@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of SSI-3H Floor Mounted LED OT Light, SSI-3P Floor Mounted LED OT Light, SSI-3R Floor Mounted LED OT Light, SSI-4H Floor Mounted LED OT Light, SSI-4P Floor Mounted LED OT Light, SSI-4R Floor Mounted LED OT Light, SSI-5 Floor Mounted LED OT Light, SSI-5P Floor Mounted LED OT Light, SSI-5R Floor Mounted LED OT Light, SSI-7 Floor Mounted LED OT Light and SSI-701 Floor Mounted LED OT Light from Rohtak.
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,20,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 39 |
| LED Average LIfe | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 31.2 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Sumit Surgical |
| Spot Diameter | 100-150 mm |
| Intensity | 1,00,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 33 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 26.4 Watt |
| Diameter Of Light | 690 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,10,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 36 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption: | 28.8 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,60,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 52 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 41.6 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,35,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 44 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 35.2 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,45,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 48 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 38.4 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,75,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 65 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 56.8 Watt |
| Diameter Of Light | 749 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,55,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 55 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 44 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 1,60,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 60 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 44 Watt |
| Diameter Of Light | 690 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 2,00,000 Lux |
| Colour Temp. | 3800 - 4800k |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 84 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 67.2 Watt |
| Diameter Of Light | 749 mm |
| Brand Name | Sumit Surgical |
| Business Type | Manufacturer, Exporter, Supplier |
| Spot Diameter | 100-150 mm |
| Intensity | 2,00,000 Lux |
| Colour Temp. | 3800 - 4800K |
| Depth Diameter | 10-25 cm |
| Focusing | Manual |
| Colour Rendering Index | 93 Ra |
| Number of LED’s | 84 |
| LED Average Life | >50000 Hrs. |
| Power Supply | 220V/50Hz AC |
| Intensity Control | 0~100 Digital |
| Special Function | Dual Memory Function |
| Power Consumption | 67.2 Watt |
| Diameter Of Light | 749 mm |
| Brand Name | Sumit Surgical |
Hi! Simply click below and type your query.
Our experts will reply you very soon.